Project Description

First Aid, CPR & Basic Emergency Life Support
HLTAID009 Provide cardiopulmonary resuscitation
HLTAID010 Provide basic emergency life support
HLTAID011 Provide First Aid
Be ready to step up when it matters most! Our nationally recognised First Aid, CPR and Basic Emergency Life Support training in Melbourne packs three life saving units into one streamlined course. In just one program, you’ll gain the essential skills to handle real medical emergencies at work, at home, or out in the community.
This isn’t just theory, it’s hands on, practical training that gives you the confidence to act fast when every second counts. Whether you’re a workplace first aider, a parent, a volunteer, or simply someone who refuses to stand by in a crisis, this course arms you with the knowledge and experience employers value and everyday life demands.
Don’t just be a bystander, be the person who makes a difference. Book your spot today and be prepared to save a life.
Prerequisites
Nil. There are no prerequisites for this course.
RTO Selection Criteria
Applicants must meet the following criteria:
Be capable of self-directed learning, read emergency charts and diagrams, and able to complete some coursework independently prior to the face-to-face course session.
All participants are encouraged to complete a language, literacy and numeracy assessment prior to or on commencement of this cluster.
Participants must be able to speak and understand basic English and have the physical capacity to complete the course.
Key Course Information
By the end of this course you will confidently be able to:
- Assess an emergency and call for help (000) while keeping yourself and bystanders safe.
- Perform high-quality CPR on adults, children and infants, including safe AED use.
- Manage airway and breathing problems (choking, drowning, asthma).
- Provide first aid for life-threatening injuries: severe bleeding, shock, heart attack, stroke, seizures.
- Treat injuries and illnesses: fractures, dislocations, burns, bites, allergies (including anaphylaxis with EpiPen), and medical conditions (e.g. asthma)
- Communicate incident details in line with ARC and workplace standards
All training is aligned with the latest Australian Resuscitation Council guidelines and Vocational Education standards. Small group activities, case studies and role plays ensure learning is engaging and contextual.
Certification
Upon successful completion, participants will receive a Nationally Recognised Statement of Attainment for:
- HLTAID009 Provide cardiopulmonary resuscitation
- HLTAID010 Provide basic emergency life support
- HLTAID011 Provide First Aid
Course Duration
Course duration: 1 day (face-to-face)
Pre-learning: Required prior to attendance of face to face session.
Course Cost
The cost of our course is $200.00 per person (GST-free).
*Please note: A surcharge applies to private bookings scheduled on weekends.
FAQs
- What does this Level 2 First Aid course cover?
A: It covers the nationally recognised units HLTAID009, HLTAID010 and HLTAID011. In practical terms, you’ll learn CPR (adult/child/infant) and AED use, plus a wide range of emergency first aid responses – choking, asthma, anaphylaxis, bleeding and shock, burns, fractures, fainting, heart attack, stroke, and more – as required by Australian guidelines. - Do I need to do any study before attending?
A: Yes. You must complete the provided Learner Guide reading and pass a brief Knowledge Test at home before the workshop. This pre-course work is mandatory to ensure everyone arrives with a common knowledge base. - How is the training delivered?
A: It’s blended learning. First, you do the self-paced pre-study. Then you attend a fully interactive classroom workshop trainer-led presentations, group discussions, role-plays and hands-on skill stations. Our small classes let the instructor give individual attention to each student. We provide all first aid equipment (CPR manikins, AED trainers, etc.) in the modern CTG training rooms. On request, we can deliver onsite at your workplace in Melbourne/Victoria. - Who should attend this course?
A: Anyone needing a Workplace Level 2 First Aid qualification. This includes construction workers, supervisors, educators, carers, shop managers, community volunteers, etc. – essentially anyone designated or expected to be a first aider. Many employers now mandate all three units. First-timers and those refreshing expired first aid skills alike will benefit. - What certification do I get?
A: On successful completion, you get a Statement of Attainment for HLTAID009, HLTAID010 and HLTAID011. This is a nationally recognised credential you will need to provide to employers. - How long do the certificates last?
A: The HLTAID011 Provide First Aid certificate is current for 3 years, per ARC guidelines. The CPR unit (HLTAID009) should be renewed every 12 months. - What should I bring to the course?
A: Wear comfortable clothing suitable for practical activity (e.g. CPR on the floor). Bring photo ID and your Unique Student Identifier (USI). Water bottle and lunch/snacks are optional (coffee/tea is provided).
For further details or to book, please contact Construction Training Group. Our friendly team can assist with scheduling, group bookings, and any special requirements. Start your First Aid & CPR training today and be ready to save a life!

Enrol Now
| First Aid Cluster (F/A,CPR,BLS) | 28 May 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 16 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 4 June 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 16 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 11 June 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 18 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 18 June 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 17 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 25 June 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 18 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 2 July 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 8 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) - PAKENHAM | 6 July 2026, 07:30 am - 04:00 pm | Pakenham - 99 National Ave Pakenham | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 9 July 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 16 July 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 30 July 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) - PAKENHAM | 3 August 2026, 07:30 am - 04:00 pm | Pakenham - 99 National Ave Pakenham | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 6 August 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 13 August 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 20 August 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 27 August 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 31 August 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 3 September 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 10 September 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 17 September 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 24 September 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) - PAKENHAM | 28 September 2026, 07:30 am - 04:00 pm | Pakenham - 99 National Ave Pakenham | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 1 October 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 8 October 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 15 October 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 22 October 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) - PAKENHAM | 26 October 2026, 07:30 am - 04:00 pm | Pakenham - 99 National Ave Pakenham | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 29 October 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 5 November 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 12 November 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 19 November 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) - PAKENHAM | 23 November 2026, 07:30 am - 04:00 pm | Pakenham - 99 National Ave Pakenham | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 26 November 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 3 December 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 10 December 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) | 17 December 2026, 07:30 am - 04:00 pm | 12 Kingsley Cl Rowville | 20 vacancies | $200.00 | ||
| First Aid Cluster (F/A,CPR,BLS) - PAKENHAM | 21 December 2026, 07:30 am - 04:00 pm | Pakenham - 99 National Ave Pakenham | 20 vacancies | $200.00 |
We give real value to businesses
We are nationally accredited