Project Description

Confined Space Ticket & Training Course

RIIWHS202E – Enter and work in confined space

MSMPER200 – Work in accordance with an issued permit

PUASAR025 – Undertake confined space rescue

MSMWHS216 – Operate breathing apparatus

 

A confined space may be an area of restricted entry and exit, may have an atmosphere which contains potentially harmful levels of a contaminant, unsafe levels of oxygen or may cause engulfment. This Confined Space Entry Training course in Melbourne is designed for persons working within or around limited spaces (e.g. utility vault, pipes, sewers etcetera), or who engage in related outdoor recreational activities such as caving.

This confined space course is designed to meet the training/certification requirements of South East Water. Four units forming part of this course are clustered (grouped, taught and assessed together).

Construction Training Group’s Confined Space training will provide you with the essential knowledge of equipment and procedures outlined in the OH&S Regulations / compliance codes. The training will give you detailed knowledge on the operation and maintenance of associated safety equipment; and to perform confined space rescue.

South East Water requires that a refresher course for Confined Space be completed every 24 months (CPR every 12 Months).

At the time of booking this Confined Space Entry Training course, students will be eligible to book in for our complementary CPR training.

There are no prerequisite requirements for the units MSMPER200, MSMWHS216 and RIIWHS202E. However, the following prerequisites apply to the unit PUASAR025 in relation to the fire sector.The fire sector is those sections of government departments, statutory authorities or organisations that have responsibility under jurisdictional arrangements for the delivery of firefighting and fire management services.It is essential that the prerequisite units listed below are obtained by individuals working within the fire sector or the units contributing to the attainment of a fire qualification prior to attending our course.

  • PUAFIR306 Identify, detect and monitor hazardous materials at an incident
  • PUASAR022 Participate in a rescue operation.
  • PUAFIR306 Identify, detect and monitor hazardous materials at an incident
  • PUASAR022 Participate in a rescue operation.

Participants will also need to satisfactorily complete a language, literacy and numeracy assessment to assess their capacity to meet unit requirements.

Applicants must also have the physical capacity to meet the manual work requirements of the units.

In order to avoid common issues experienced around Breathing Apparatus ‘Fit Check’, students are required to make any adjustments to their facial hair prior to attending the training session at CTG. This can be achieved by clean shaving or only having facial hair which will not interfere with the fitting surfaces and parts of the breathing apparatus face mask. Correct fit of a mask requires contact with smooth skin. This makes masks unsuitable for men with beards or moustaches.

Please contact us for more information.

  • Compliance documentation including entry and work permits
  • OHS, hazards, controls and safety requirements
  • Rescue equipment and techniques
  • Environmental protection requirements
  • Tools and equipment
  • Distress units
  • Communication techniques
  • Breathing apparatus equipment and its functions

Each confined space cluster course is facilitated by a member of our highly experienced training team in Melbourne and includes trainer presentations and practical activities – so your participation will be required! Assessment activities include a knowledge test and satisfactory demonstration of practical skills in a simulated environment. At successful completion of the course, you’ll be awarded a national Statement of Attainment with the above units of competency listed as proof of training and assessment.

  • The formal duration of the course is 2 days. (Please note that the complementary CPR is an additional 4 hour course).

    The course can be conducted at our Rowville training facility in Melbourne or onsite.

    You are required to wear suitable clothing (shirt and pants/jeans) and enclosed footwear (closed toe shoes). CTG will provide you with hi-vis vests and other PPE and equipment required for training and assessment.

    Contact the office for more information.

Price: $560 per person

*Surcharge will apply on private bookings during weekends

Afterpay Train Now Pay Later logo

Are trenches confined spaces?

confined space is an enclosed space that has restricted entry and exit. It may have an atmosphere which contains potentially harmful levels of contaminant and unsafe levels of oxygen. Some areas of an trench can be deemed a confined space based on the access and set up of the area. Whether it is a confined space or not would be addressed on the Safe Work Method Statement (SMWS) or risk assessment of the trench.

What is a confined space ticket?

confined space ticket is a what you receive once completed confined space training with CTG.

Do confined space tickets expire?

Once completing your confined space training, it is a South East Water requirement to complete an annual refresher course.

Is confined space high risk work?

Confined space is not not deemed a high risk class. However, this does not mean the job itself does not include tasks that are high risk activities. All risk associated with any job task should have a Safe Work Method Statement (SWMS) completed for all persons safety.

Get your confined space ticket and upskill your work potential. Book online to join our confined space training in Melbourne or get in touch with our team on (03) 9111 7678 with any questions.

Afterpay Train Now Pay Later logo

Enrol Now

CSE CLUSTER 8 & 9 October 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 4 vacancies $560.00
CSE CLUSTER 16 & 17 October 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 5 vacancies $560.00
CSE CLUSTER 22 & 23 October 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 3 vacancies $560.00
CSE CLUSTER 31 October - 1 November 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 8 vacancies $560.00
CSE CLUSTER 7 & 8 November 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 12 & 13 November 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 19 & 20 November 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 26 & 27 November 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 3 & 4 December 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 9 vacancies $560.00
CSE CLUSTER 10 & 11 December 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 17 & 18 December 2024, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 7 & 8 January 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 14 & 15 January 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 21 & 22 January 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 28 & 29 January 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 4 & 5 February 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 11 & 12 February 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 18 & 19 February 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 25 & 26 February 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 4 & 5 March 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 11 & 12 March 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 18 & 19 March 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 25 & 26 March 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 1 & 2 April 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 8 & 9 April 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 15 & 16 April 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 22 & 23 April 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 29 & 30 April 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 6 & 7 May 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 13 & 14 May 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 20 & 21 May 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 27 & 28 May 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 3 & 4 June 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 10 & 11 June 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 17 & 18 June 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 24 & 25 June 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 1 & 2 July 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 8 & 9 July 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 15 & 16 July 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 22 & 23 July 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 29 & 30 July 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 5 & 6 August 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 12 & 13 August 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 19 & 20 August 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 26 & 27 August 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 2 & 3 September 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 9 & 10 September 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 16 & 17 September 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 23 & 24 September 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 30 September - 1 October 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 7 & 8 October 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 14 & 15 October 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 21 & 22 October 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 28 & 29 October 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 11 & 12 November 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 18 & 19 November 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 25 & 26 November 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 2 & 3 December 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 9 & 10 December 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
CSE CLUSTER 16 & 17 December 2025, 07:30 am - 04:00 pm 12 Kingsley Cl Rowville 10 vacancies $560.00
ENQUIRE

Have questions or want to book a group?

We are happy to help, Email or call us today
EMAIL US NOW

We give real value to businesses

We are nationally accredited